| Museum | Soprano Dulcians |
Alto Dulcians |
Tenor Dulcians |
Bass Dulcians |
Greatbass Dulcians |
Contrabass Dulcians |
| Albarracin | - | - | - | 1 | - | - |
| Assisi | - | - | - | 1 | - | - |
| Augsburg | - | 1 | 1 | 2 | 1 | 1 |
| Avila | - | 1 | - | 1 | - | - |
| Barcelona | - | - | - | 1 | - | - |
| Berlin | - | 1 | 4 | 2 | - | - |
| Borja | - | - | - | 1 | - | - |
| Braunschweig | - | - | - | 2 | - | - |
| Brussels | 1 | 2 | 2 | 2 | - | - |
| Cheltenham | - | - | - | 1 | - | - |
| Conceptión | - | - | - | 2 | - | - |
| Dresden-Pillnitz | - | - | - | - | - | 1 |
| El Escorial | - | - | - | 1 | - | - |
| Frankfurt | - | - | - | 3 | 1 | - |
| Hamburg | - | - | - | 1 | - | - |
| Jaca | - | - | - | 3 | - | - |
| Leipzig | - | - | - | 1 | 1 | - |
| Linz | - | - | - | 5 | 1 | - |
| Lisbon | - | - | - | 1 | - | - |
| Madrid | 1 | - | - | 2 | - | - |
| Merano | - | - | - | 2 | - | - |
| New York | 1 | - | - | - | - | - |
| Nürnberg | - | - | 1 | 3 | - | - |
| Paris | - | - | - | 1 | - | - |
| Prague | - | - | - | 1 | - | - |
| Salzburg | - | - | 1 | 3 | - | - |
| Sondershausen | - | - | - | - | - | 2 |
| Turku | - | - | - | 1 | - | - |
| Vienna | - | - | - | 8 | 2 | - |
Besides museums with original instruments, some museums contain copies of original dulcians. Among them:
| Instrument | Type | Length (cm) |
| Augsburg 3012 | Contrabass | 188.2 |
| Dresden-Pillnitz Mö36 | Contrabass | 181.2 |
| Sondershausen Mu1 | Contrabass | 196.7 |
| Sondershausen Mu38 | Contrabass | 196.0 |
| Augsburg 3013 | Quart bass | 127.5 |
| Frankfurt 4256 | Quart Bass | 135.4 |
| Leipzig 1361 | Quart Bass | 130.0 |
| Linz Mu 217 | Quart Bass | 127.6 |
| Vienna C198 | Quart Bass | 135.3 |
| Vienna C199 | Quart Bass | |
| Albarracin | Bass | 98.0 |
| Assisi | Bass |
|
| Augsburg 3014 | Bass | 99.2 |
| Augsburg 3015 | Bass | 98.7 |
| Avila | Bass | 94.0 |
| Avila | Bass | 97.2 |
| Barcelona | Bass | 97.2 |
| Berlin 654 | Bass | 95.6 |
| Brussels M988 | Bass | 98.6 |
| Brussels M989 | Bass | 98.6 |
| Cheltenham | Bass |
|
| Concepción A | Bass |
|
| Concepción B | Bass |
|
| El Escorial | Bass |
|
| El Escorial | Bass | about 95 |
| El Escorial | Bass |
|
| Frankfurt 4257, E140 | Bass | 101.1 |
| Frankfurt 4258, E139 | Bass |
|
| Frankfurt 4259, E138 | Bass | 91.7 |
| Hamburg 1928, 389 | Bass | 103.1 |
| Jaca | Bass | 96.3 |
| Jaca | Bass | 97.9 |
| Jaca | Bass |
|
| Linz Mu31 | Bass | 97.4 |
| Linz Mu34 | Bass | 99.1 |
| Lisbon MIC 0173 | Bass | 101.0 |
| Madrid 1550 | Bass | 96.3 |
| Merano 6845 | Bass | 94.5 |
| Paris E.1213 | Bass | 97.0 |
| Prague 791E | Bass | 89.1 |
| Salzburg 59 | Bass | 96.8 |
| Salzburg 60 | Bass | 96.3 |
| Salzburg G200 | Bass | 95.8 |
| Vienna 117 | Bass | 98.2 |
| Vienna 118 | Bass | 102.6 |
| Vienna A194 | Bass | |
| Vienna C195 | Bass | |
| Vienna C196 | Bass | |
| Vienna C197 | Bass | |
| Berlin 655 | Gedackt Bass | 87.3 |
| Braunschweig 94 | Gedackt Bass | about 98 |
| Leipzig 1360 | Gedackt Bass | 93.8 |
| Linz Mu29 | Gedackt Bass | 92.7 |
| Linz Mu30 | Gedackt Bass | 91.3 |
| Linz Mu32 | Gedackt Bass | 98.6 |
| Merano 6844 | Gedackt Bass | 95.3 |
| Nürnberg MI 106 | Gedackt Bass | 91.1 |
| Nürnberg MI 125 | Gedackt Bass | 96.0 |
| Nürnberg MIR 403 | Gedackt Bass | 93.9 |
| Turku | Gedackt Bass | 91.4 |
| Braunschweig 95 | 2-piece Bass | 110.6 |
| Vienna C200 | 2-piece Bass | 105.9 |
| Borja | 3-piece Bass | 87.4 |
| Madrid | 3-piece Bass | 96.5 |
| Vienna C201 | 3-piece Bass | |
| Augsburg 3016 | Tenor | 66.7 |
| Berlin 652 | Tenor | 71.9 |
| Berlin 653 | Tenor | 71.8 |
| Brussels M990 | Tenor | 64.5 |
| Brussels M2327 | Tenor | 64.5 |
| Nürnberg MI 124 | Tenor | 67.0 |
| Salzburg | Tenor | 59.6 |
| Berlin 650 | Gedackt Tenor | 69.4 |
| Berlin 651 | Gedackt Tenor | 70.6 |
| Augsburg 3017 | Alto | 42.8 |
| Avila | Alto | 49.7 |
| Berlin 649 | Alto | 45.4 |
| Brussels M2328 | (f-)Alto | 50.5 |
| Brussels M2329 | (g-)Alto | 43.0 |
| Brussels M2330 | Soprano | 34.2 |
| Madrid 1548 | Soprano | 34.3 |
| New York | Soprano | 35.4 |
Albarracin |
|
Museo Diocesano de Albarracin |
Assisi |
|
Basilica di San Francesco |
Web: www.assisionline.com/assisi__162.html |
Augsburg |
|
Maximilian Museum |
Tel: +49 821 324
4111 Fax: +49 821 324 4105 |
Avila |
|
|
Barcelona |
|
Museo de la Música |
Berlin |
|
Musikinstrumenten Museum |
Tel: +49 30 2548
1178 Fax: +49 30 2548 1172 Email: mim@sim.spk-berlin.de Web: www.sim.spk-berlin.de |
Borja |
|
Museo de la Catedral |
Braunschweig |
|
Städtisches Museum |
Tel: +49 531
4704505 Fax: +49 531 4704555 |
Brussels |
|
Musical Instruments Museum (MIM) |
Tel: +32 2
5450130 Fax: +32 2 5450178 Web: www.mim.fgov.be |
Cheltenham |
|
William Waterhouse collection |
Conceptión |
|
Vicariato Apostolico |
Dresden-Pillnitz |
|
Kunstgewerbemuseum |
Tel: +49 (0)351
2613201 Fax: +49 (0)351 2613222 Email: kgm@skd-dresden.de Web: www.skd-dresden.de/de/museen/kunstgewerbemuseum.html |
El Escorial |
|
Monastery church |
Frankfurt am Main |
|
Historisches Museum Frankfurt |
Tel: +49 69 212
35599 Fax: +49 69 212 30702 |
Hamburg |
|
Museum für Hamburgische Geschichte |
Tel: +49 40
42841 2380 Fax: +49 40 42843 3103 Email: info@HamburgMuseum.de Web: www.HamburgMuseum.de |
Jaca |
|
Cathedral |
Leipzig |
|
Musikinstrumenten Museum |
Tel: +49 341
2142120 Fax: +49 341 2142135 Email: musik.museum@uni-leipzig.de Web: www.uni-leipzig.de/museum/musik |
Linz |
|
Oberösterreichisches Landesmuseum, Schloss Linz |
Tel: +43 70
774482 Web: www.landesmuseum.at/de/lm/ |
Lisbon |
|
Museu da Música |
Tel: +351 1
7710991/8 Fax: +351 1 7710999 |
Madrid |
|
Museo Nacional de Antropología |
Merano |
|
Castello Principesco - Landesfürstliche Burg, Collezione dei Strumenti Musicale |
Tel: +39 473 237 834 |
New York |
|
Metropolitan Museum of Art |
Tel: +1 212
5703919 Fax: +1 212 5703879 Web: www.metmuseum.org/collections |
Nürnberg |
|
Germanisches Nationalmuseum |
Tel: +49 911
1331 0 Fax: +49 911 1331 200 Web: www.gnm.de |
Paris |
|
Cité de la musique |
Tel: +33 44 84
46 46 Web: www.cite-musique.fr |
Prague |
|
| Czech museum of music Karmelitská 2/4 118 00 Praha 1 Czech Republic |
Tel: +420-257
327 285 Email: c.muzeum.hudby@nm.cz Web: www.nm.cz |
Salzburg |
|
Salzburg Museum / Bürgerspital |
Tel: +43 662 62 08 08-300 Fax: +43 662 62 08 08-320 Web: www.salzburgmuseum.at/148.html |
Sondershausen |
|
Schloßmuseum Sondershausen |
Tel: +49 3632 663120 |
Turku |
|
Turku Cathedral Museum |
Tel: +358 2 261 7100 Fax: +358 2 261 7102 Web: www.turunseurakunnat.fi/portal/en/turku_cathedral |
Vienna |
|
Kunsthistorisches Museum |
Tel: +43 1 525
244-470 Fax: +43 1 533 5513 Web: www.khm.at/staticE/page156.html Email: info.sam@khm.at |
Back to the main Dulcians page.
Remarks and comment to: Hans Mons
© Copyright 1998-2010 by Hans Mons.
Last updated on 6 June 2010